Between the Lines Elite Sports Academy

Take your game to the next level!!!

 

Home

About Us

Our Facility

Instructors

Rates

Upcoming Events Info.

14u 16u Tryouts

JC Hornets 18u Roster

16u Summer Roster

14u Summer Roster

Winter Workout Program

Holiday Stocking Stuffers

Christmas Camp

Catcher's Camp

Spring Training Program

2012 Camps

Hitting Camp

Valentine's Night Camp

Pitching Camp

Spring Break Camp

Coaches Clinic

H&PL 2nd Session info

HS Softball H&PL

H&PL ses 2(all schedules)

9u Schedule

10u Schedule

11u -12u Schedule

13u - 14u Schedule

High School Schedule

H&PL 2 Scores (All Ages)

9u Scoreboard

10 Scoreboard

11u-12u Scoreboard

13u-14u Scoreboard

High School Scoreboard

4 on 1 Training

Fundraising Events

H&PL Survey

Strength and Conditioning

Registration Form

Job Opportunities

Coaches Application

Employee Application

Players in College

Contact us

How to find us

News

 BTL American League (Final)
 Team 4 (1,411 points)
 Team 1 (1,267 points)
 Team 7 (1108 points)
 

 BTL National League (Final)
 Team 10 (1,678 points)
 Team 2 (1,430 points)
 Team 5 (1,416 points)
 Team 8 (1,160 points)

 BTL American/National League (Final)
 Team 6 (1,466 points)
 Team 9 (1,391 points)
 Team 3 (999 points)
 

 Wildcard Race (Final)
 1. Team 2 (1,430 points)  pb -
 2. Team 5 (1,416 points)  pb 14 
 3. Team 9 (1,391 points)     pb 39
 4. Team 1 (1,267 points)     pb 167
 5. Team 8 (1,160 points)     pb 270
 6. Team 7 (1,108 points)     pb 322
 7. Team 3 (999 points)     pb 431

 BTL American League (Top 4 Players)
 1.
 2.
 3.
 4.

 BTL National League (Top 4 players)
 1.
 2.
 3.
 4.

 BTL American/National League (top 4 players)
 1.
 2.
 3.
 4.

 Team totals (Hitting)  Week 1  Week 2  Week 3  Week 4 Week 5  Week 6   Week 7
 Team 1  65  58  107  60 79   124  106
 Team 2  149  95  108  100 87   92  99
 Team 3  78  73  99  -  52  96  85
 Team 4  79  93  98  75  129  45  140
 Team 5  104  85  73  65 43   79  134
 Team 6  46  75  166  86 63   92  102
 Team 7  84  40  52  77 89   67  73
 Team 8  63  53  32  98 92  53  42
 Team 9  68  108  102  87 84   91  88
 Team 10  102  115  147  81 80   141  75

 

Team totals (Pitching)  Week 1  Week 2  Week 3  Week 4 Week 5  Week 6   Week 7
 Team 1  82  89  114  101 106   74  102
 Team 2  89  102  113  83 87   107  119
 Team 3  82  87  121  - 69  79  78
 Team 4  75  134  148  126 66   104  99
 Team 5  210  84  123  90 47   120  159
 Team 6  130  162  107  105 89   117  126
 Team 7  96  72  100  140 78   62  78
 Team 8  119  88  74  116 153  95  82
 Team 9  126  144  98  83 107   114  91
 Team 10  116  117  207  80 145   154  118

 Players totals (Hitting) Week 1   Week 2 Week 3   Week 4  Week 5  Week 6 Week 7 
 Jacob Giffiths  16  6  27  12  -  33  28
 Jacob Bednar  23  11  19  11  17  16  17
 Sam Lowery  18  19  33  24  16  39  34
 Hunter Hatfield  8  22  43  13  19  36  27
 Christopher Davidson  31  21/  27  30  -  -  -
 Jackson Doherty  44  14  24  23  -  28  25
 Justin Nicholas  44  21  15  27  36  18  24*
 Dylan Nedved  30*  33  28*  20*  31  22  32
 Micheal Velazquez  24  18*  40*  - 26   31  17
 Will Crabtree  19*  15  25  15 25   20  25*
 Isaac Perkins  17  12  25  17 25   16*  18
 Justin Linter  18  27*  9  -  9  18  25*
 Nate Muehe  14  34  21  18 16  8  33
 Henry Satterfield  22  5*  21  19 54*   4  14
 Ethan Holland  22  12  35  8* 22   12  44
 Harrison Jones  21  42  21  30 37*  21  49
 Chis Varvel  31  24  11  16 13   24  49
 Ethan Brewer  23  17  23  23 14  17  45
 Chaz Correador  19  23  17  8 12   13  15
 Joe Beeler  31  21  22  18  4  25  25*
 Matt Dubois  9  25  12  17 11   38  19
 Jack Dubois  10  10  25  23 12  10  34
 Chase Paquette  12  19  15  23 22   25  22
 Jackson Myers  15  21  14  23 18   19  27
 Jared Zukowski  16  11  8  29 19   17  21
Dylan Smith  31  9  17  15 37  29  14
 Sam Andres  13  6  8  10 16   7  20
 Ross Acree  26  14  19  23 16   14  18
 Dawsion Kabler  20  9  8 35/26*  36   26  14
 Garrett Mahon  11  14  4  - 19   18  7
 Luke Smrt  17/15*  30  7  - 20  4*  15
 Evan Offett  -  0  13  22/15* 17   15  6
 Jack Nielsen  21  27  32  21 20   15  29
 Chase Midyett  19  22  29  24 23  16  20
 Greyson McDonald  11  29  33  19 24   39  24
 Jackson Granato  17  30  8  23 17  21  15
 Kole Johnson  15  23  16  21 15   39  17
 Logan Hampton  27  49  23  17 15  40  21
 Nick Lecuru  33  11  41  16 17   21*  24
 Grant Warford  27  32  26  27  33  41  13

 

 Players totals (Pitching) Week 1   Week 2 Week 3   Week 4  Week 5  Week 6 Week 7 
 Jacob Giffiths  19  16  32  27  -  17  19
 Jacob Bednar  22  25/24*  25  25  33/31*  18  -
 Sam Lowery  24  27/19*  30/27*  32    26  29/27*
 Hunter Hatfield  17  -  28  16 31/11*   13  27
 Christopher Davidson  23  24/25*  46  33/17*  -  -  -
 Jackson Doherty  28  20  24  16  -  28  16
 Justin Nicholas  17  25/16*  15  17  - 18   27*
 Dylan Nedved  21*  -  -  - 35/16*  29   54
 Micheal Velazquez  22/13*  -  -  - 19/17*   35  13
 Will Crabtree  -  -  26/24*  -  - 21   23*
 Isaac Perkins  -  -  34*  -  -  -  22*
 Justin Linter  24/23*  25/24*  27*  -  - 28   20*
 Nate Muehe  23  41/22*  49/32*  65/19*  28  28/22*  24/20*
 Henry Satterfield  -  49*  -  -  -  -  -
 Ethan Holland  5  -  -  -  -  -  -
 Harrison Jones  27/20*  27  43/24*  25/17*  37  28/26*  30/25*
 Chis Varvel  35  20  10  9 -   48  78/28*
 Ethan Brewer  70  28  47  28  3  26  25
 Chaz Correador  21  26  41  27  13  25  28
 Joe Beeler  84  10  25  26  16/15*  21  -
 Matt Dubois  21  35  27  - 37   19  30
 Jack Dubois  51  33  24  53 -   20  20
 Chase Paquette  37  40  28  52 -  31  57
 Jackson Myers  21  54  28  - 52   47  19
 Jared Zukowski  21  24/15*  19  66/43* 13   19  12
 Dylan Smith  35 -   -  18 16  3  17
 Sam Andres  23  20  40/21*  - 32   19  26
 Ross Acree  17  13  20  13  17  21  23
 Dawsion Kabler  28  8  13  22/18*  -  22  26
 Garrett Mahon  30  12  12  - 20   27/25*  11
 Luke Smrt  34/27*  24  20  - 36   -  13
 Evan Offett -  38   29  53/23* 97   21  32
 Jack Nielsen  49  10  10  8 26   10  13
 Chase Midyett  24  20  20  16 33  22  22
 Greyson McDonald  22  75  42  21 26   21  24
 Jackson Granato  31  34  26  38  22  61  32
 Kole Johnson  14  36  58  19 60   49  21
 Logan Hampton  35  36  28  23  -  14  25
 Nick Lecuru  50  30  84  25  31/28*  17*  29
 Grant Warford  17  15  32  13  26  74  43