As a BTL Club Members, you receive the following benefits:
- Unlimited use of hitting and pitching tunnels, fielding area, and gym/weight training area (available on a first come/first serve basis during regular business hours).
- 10 batting cage tokens per day for coin-operated batting cages.
- Discounts on all lessons, camps, and facility rentals
Individual Membership
Plan and Rates
| Terms | Payment Options | |
|---|---|---|
| 1 Yr. Agreement | $680 | or $405 Upfront, $25/month for 11 months* |
| 6 Mos. Agreement | $415 | or $290 Upfront, $25/month for 5 Months* |
| 3 Mos Agreement | $250 | or $190 Upfront, $30/month for 2 months* |
| Month to Month | $100 | |
2-Person Family
Plan and Rates
| Terms | Payment Options | |
|---|---|---|
| 1 Yr. Agreement | $1,165 | or $540 Upfront, $56/month for 11 Months* |
| 6 Mos. Agreement | $745 | or $420 Upfront, $65/month for 5 months* |
| 3 Mos Agreement | $450 | or $300 Upfront, $75/month for 2 months* |
| Month to Month | $190 | |
3-Person Family
Plan and Rates
| Terms | Payment Options | ||
|---|---|---|---|
| 1 Yr. Agreement | $1,735 | or $910 Upfront, $75/month for 11 months* | |
| 6 Mos. Agreement | $1,115 | or $695 Upfront, $84/month for 5 months* | |
| 3 Mos Agreement | $670 | or $430 Upfront, $120/month for 2 months* | |
| Month to Month | $275 | ||
Team Membership
Rates (based on 12 players)
| Terms | Payment Options | |
|---|---|---|
| 1 Yr. Agreement | $8,325 | or $3,010 Upfront/$484/month for 11 months* |
| 6 Mos. Agreement | $4,225 | or $1,100 Upfront, $625/month for 5 months* |
| 3 Mos Agreement | $2,225 | or $1,175 Upfront, $525/month for 2 months* |
Customized Team Program and Fees are available.
* Includes Federal, State & Local Taxes

