| Number | First Name | Last Name | Position | School | Grad Year |
|---|---|---|---|---|---|
| 5 | Max | House | P/OF | Olathe Northwest HS | 2026 |
| 6 | Martin | Segura | 2B/UT/P | Shawnee Mission South HS | 2025 |
| Thomas | Helm | P | Mill Valley HS | 2025 | |
| 2 | Vincent | Cherra | OF | Shawnee Mission East HS | 2025 |
| 27 | Gabe | Pitts | C/OF | Gardner-Edgerton HS | 2025 |
| 23 | Lucas | Wolfe | OF/P | Shawnee Mission Northwest HS | 2025 |
| 12 | Luke | Salle | IF | Blue Valley Northwest HS | 2025 |
| 8 | Byron | Hays | P/1B | Mill Valley HS | 2025 |
| 24 | Gavin | McConnell | P/1B/3B | Blue Valley Northwest HS | 2025 |
| 7 | Gray | Dondzila | IF/P | De Soto HS | 2025 |
| 33 | Carson | Wells | P/OF | Blue Valley Northwest HS | 2025 |
| 15 | Ethan | Keller | MIF/P | Shawnee Mission North HS | 2025 |
| 12 | Cyrus | Nash | IF/OF | Blue Valley Northwest HS | 2025 |
| 55 | Jonathon | Batten | 1B/OF | Olathe North HS | 2025 |
