| Number | First Name | Last Name | Position | School | Grad Year |
|---|---|---|---|---|---|
| 25 | Brady | Davis | MIF/P | Platte County HS | 2025 |
| 20 | Ryan | Trauernicht | RHP | Mill Valley HS | 2025 |
| 30 | Colton | Clark | OF | Mill Valley HS | 2024 |
| 99 | Jack | Taylor | P/OF/C | Shawnee Mission North HS | 2024 |
| 9 | Brock | Jones | OF/IF/P | Basehor-Linwood HS | 2024 |
| 13 | Luke | Wood | C/3B/P | Mill Valley HS | 2024 |
| 38 | Porter | Slattery | P | Mill Valley HS | 2024 |
| 8 | Cooper | Wortman | OF | St Thomas Aquinas HS | 2024 |
| 3 | Will | Hudelson | OF | De Soto HS | 2024 |
| 4 | Josh | Breninger | OF/IF/RHP | Mill Valley HS | 2024 |
| 1 | Norman | Davis | C/P | Shawnee Mission North HS | 2024 |
| 7 | Quinn | Groebl | 1B/OF | Blue Valley North HS | 2024 |
| 22 | Emitt | Gates | P/OF/C | Shawnee Mission North HS | 2023 |
| 18 | Jett | Messenger | IF/RHP | Shawnee Mission North HS | 2023 |
| 5 | William | Schulte | 3B/P | Olathe North HS | 2023 |
